<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EricIverson.Net &#187; ranking</title>
	<atom:link href="http://ericiverson.net/tag/ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericiverson.net</link>
	<description>The Art and Times of Eric Iverson</description>
	<lastBuildDate>Wed, 19 Oct 2011 23:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corruption Index</title>
		<link>http://ericiverson.net/2009/11/18/corruption-index/</link>
		<comments>http://ericiverson.net/2009/11/18/corruption-index/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:36:00 +0000</pubDate>
		<dc:creator>crazitalk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[transparancy international]]></category>

		<guid isPermaLink="false">http://ericiverson.net/2009/11/18/corruption-index/</guid>
		<description><![CDATA[Transparency International is a global coalition against corruption. Apparently they have some method for rating corruption on a global scale. It’s interesting to review though I don’t quite know how they come up with the scale. The Index for 2009 should be interpreted as a ranking of countries with scores ranging from 0 (highly corrupt) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transparency.org/">Transparency International</a> is a global coalition against corruption. Apparently they have some method for rating corruption on a global scale. It’s interesting to review though I don’t quite know how they come up with the scale. <a href="http://media.transparency.org/imaps/cpi2009/">The Index for 2009</a> should be interpreted as a ranking of countries with scores ranging from 0 (highly corrupt) to 10 (highly clean).</p>
]]></content:encoded>
			<wfw:commentRss>http://ericiverson.net/2009/11/18/corruption-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

